Còd òrdugh
Modail | 2WG025-08 | 2WG040-10 | 2WG160-15 | 2WG200-20 | 2WG250-25 | 2WG350-35 | 2WG400-40 | 2WG500-50 | |
Fliuch | Adhair / uisge / smùid | ||||||||
Modh Gnìomh | Seòrsa cleasachd dìreach | Seòrsa air a ruith le pìleat | |||||||
Seòrsa | Dùinte àbhaisteach | ||||||||
Trast-thomhas port (mm) | 2.5 | 4.0 | 16 | 20 | 25 | 35 | 40 | 50 | |
Luach CV | 0.23 | 0.60 | 4.8 | 7.6 | 12 | 24 | 29 | 48 | |
Meud Port | G1/4 | G3/8 | G1/2 | G3/4 | G1 | G1 1/4 | G1 1/2 | G2 | |
Brùthadh obrach | 0 ~ 0.7MPa | ||||||||
Brùthadh dearbhaidh | 1.0MPa | ||||||||
Teòthachd | -5 ~ 180 ℃ | ||||||||
Raon Voltag ag obair | ±10% | ||||||||
Stuth | Corp | Bras | |||||||
Ròin | EPDM | ||||||||
Cumhachd Coil | 15 VA | 20VA | 50 VA |
Tomhas
Modail | A | B | C | D | K |
2WG160-10 | 93 | 55.5 | 106.5 | 67.5 | G3/8 |
2WG160-15 | 93 | 55.5 | 106.5 | 67.5 | G1/2 |
2WG200-20 | 97 | 55.5 | 113 | 73 | G3/4 |
2WG250-25 | 102.5 | 72.5 | 121 | 94 | G1 |
2WG350-35 | 134.5 | 92.5 | 159 | 120 | G1 1/4 |
2WG400-40 | 137.5 | 92.5 | 165 | 122 | G1 1/2 |
2WG500-50 | 151.5 | 123 | 188 | 170 | G2 |