Modail | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | |
Modal | Riaghladair Filter | AW1000 | AW2000 | AW2000 | AW3000 | AW3000 |
Lubricator | AL2000 | AL2000 | AL2000 | AL3000 | AL3000 | |
Meud Port | M5 × 0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | |
Meud Port Tomhais Brùthadh | M5 × 0.8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | |
Sruth Ìre (L/Min) | 90 | 500 | 500 | 1700 | 1700 | |
Meadhanan Obrach | Adhair Co-dhlùthaichte | |||||
Brùthadh dearbhaidh | 1.5 Mpa | |||||
Raon Riaghlaidh | 0.05 ~ 0.7 Mpa | 0.05 ~ 0.85 Mpa | ||||
Teòthachd Àrainneachdail | 5 ~ 60 ℃ | |||||
Filter Precision | 40 μ m (àbhaisteach) no 5 μ m (Gnàthaichte) | |||||
Ola Lubricating air a mholadh | Ola Turbine NO.1 (ISO VG32) | |||||
Bracag (aon) | Y10T | Y20T | Y30T | |||
Meud cuideam | Y25-M5 | Y40-01 | ||||
Stuth | Stuth Corporra | Alloy Aluminium | ||||
Stuth cupa | PC | |||||
Còmhdach Cupa | AC1010 ~ AC2010: às aonais AC3010 ~ AC5010: le (Stàilinn) |
Modail | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
Modal | Riaghladair Filter | AW4000 | AW4000 | AW4000 | AW5000 | AW5000 |
Lubricator | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Meud Port | PT3/8 | PT1/2 | G3/4 | G3/4 | G1 | |
Meud Port Tomhais Brùthadh | PT1/4 | PT1/4 | PT1/4 | PT1/4 | PT1/4 | |
Sruth Ìre (L/Min) | 3000 | 3000 | 3000 | 5000 | 5000 | |
Meadhanan Obrach | Adhair Co-dhlùthaichte | |||||
Brùthadh dearbhaidh | 1.5 Mpa | |||||
Raon Riaghlaidh | 0.05 ~ 0.85 Mpa | |||||
Teòthachd Àrainneachdail | 5 ~ 60 ℃ | |||||
Filter Precision | 40 μ m (àbhaisteach) no 5 μ m (Gnàthaichte) | |||||
Ola Lubricating air a mholadh | Ola Turbine NO.1 (ISO VG32) | |||||
Bracag (aon) | Y40T | Y50T | Y60T | |||
Meud cuideam | Y50-02 | |||||
Stuth | Stuth Corporra | Alloy Aluminium | ||||
Stuth cupa | PC | |||||
Còmhdach Cupa | AC1010 ~ AC2010: às aonais AC3010 ~ AC5010: le (Stàilinn) |
Nota: Bu chòir sruth ìre a bhith fo chuideam 0.7Mpa.
Modail | Meud Port | A | B | C | D | E | F | G | H | J | K | L | M | N | P |
AC1010 | M5 × 0.8 | 58 | 109.5 | 50.5 | 25 | 26 | 25 | 29 | 20 | 4.5 | 7.5 | 5 | 17.5 | 16 | 38.5 |
AC2010 | PT1/8, PT1/4 | 90 | 164.5 | 78 | 40 | 56.8 | 30 | 45 | 24 | 5.5 | 8.5 | 5 | 22 | 23 | 50 |
AC3010 | PT1/4, PT3/8 | 117 | 211 | 92.5 | 53 | 60.8 | 41 | 58.5 | 35 | 7 | 11 | 7 | 34.5 | 26 | 70.5 |
AC4010 | PT3/8, PT1/2 | 154 | 262.5 | 112 | 70 | 70.5 | 50 | 77 | 40 | 9 | 13 | 7 | 42.2 | 26 | 88 |
AC4010-06 | G3/4 | 164 | 267 | 114 | 70 | 70.5 | 50 | 82 | 40 | 9 | 13 | 7 | 46.2 | 36 | 88 |
AC5010 | G3/4,G1 | 195 | 345 | 115 | 70 | 70.5 | 50 | 95 | 45 | 12 | 16 | 10 | 51 | 46 | 98 |
Nota: Bidh luach B eadar-dhealaichte le modal drèanaidh eadar-dhealaichte, barrachd fiosrachaidh cuir fios gu reic.