Còd òrdugh
Meud toll (mm) | 12 | 16 | 20 | 25 |
Modh Cleasachd | Cleasachd dùbailte | |||
Meadhanan Obrach | Adhar Glan | |||
Brùthadh obrach | 0.1 ~ 0.9Mpa (kgf / cm2) | |||
Brùthadh dearbhaidh | 1.35Mpa (13.5kgf / cm²) | |||
Teòthachd Obrach | -5 ~ 70 ℃ | |||
Modh Buffering | Sin | |||
Meud Port | M5 | |||
Stuth Corporra | Alloy Aluminium |
Taghadh de Sensor Switch
Modh / Meud toll | 12 | 16 | 20 | 25 |
Switch sensor | D-A93 |
Stròc an t-siolandair
Meud toll (mm) | Stròc àbhaisteach (mm) | Stròc as àirde (mm) | Stròc ceadaichte (mm) | |||||||||
12 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
16 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
20 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 90 |
25 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 90 |
Tomhas
Tro tholl.Scerw toll air dà cheann airson cleachdadh poblach./CQSB CDASB
Meud toll (mm) | Seòrsa bunaiteach | Cleasachd dùbailte (seòrsa bunaiteach) | (Fàinne magnetach air a thogail a-steach) | ||||||||||||||||||
C | D | E | H | I | K | M | N | OA | OB | RA | RB | T | Q | A | B | F | L | Q | A | B | |
12 | 6 | 6 | 25 | M3X0.5 | 32 | 5 | 15.5 | 3.5 | M4X0.7 | 6.5 | 7 | 4 | 0.5 | 7.5 | 20.5+mh | 17+naomh | 5 | 3.5 | 7.5 | 25.5+mh | 22+naomh |
16 | 8 | 8 | 29 | M4X0.7 | 38 | 6 | 20 | 3.5 | M4X0.7 | 6.5 | 7 | 4 | 0.5 | 7.5 | 22+naomh | 18.5+naomh | 5 | 3.5 | 7.5 | 27+naomh | 23.5+mh |
20 | 7 | 10 | 36 | M5X0.8 | 47 | 8 | 25.5 | 5.4 | M6X1.0 | 9 | 10 | 7 | 1 | 9 | 24+naomh | 19.5+naomh | 5.5 | 4.5 | 9 | 34+naomh | 29.5+mh |
25 | 12 | 12 | 40 | M6X1.0 | 52 | 10 | 28 | 5.4 | M6X1.0 | 9 | 10 | 7 | 1 | 11 | 27.5+mh | 22.5+mh | 5.5 | 5 | 11 | 37.5+mh | 32.5+mh |
Snàthainn a-muigh de cheann slat (cleasachd dùbailte / cleasachd singilte: preas an earraich air ais)
Meud toll (mm) | C | H | L | X |
12 | 9 | M5X0.8 | 14 | 10.5 |
16 | 10 | M6X1.0 | 15.5 | 12 |
20 | 12 | M8X1.25 | 18.5 | 14 |
25 | 15 | M10X1.25 | 22.5 | 17.5 |
Snàthainn a-muigh de cheann slat (cleasachd singilte: preas an earraich air ais)
Meud toll (mm) | C | H | L(5XY) | L(10XY) | X |
12 | 9 | M5X0.8 | 19 | 12 | 10.5 |
16 | 10 | M6X1.0 | 20.5 | 16 | 12 |
20 | 12 | M8X1.25 | 23 5 | 20 | 14 |
25 | 15 | M10X1.25 | 27.5 | 25 | 17.5 |