Còd òrdugh
Meud toll (mm) | 6 | 10 | 15 | 20 | 25 | 32 |
Modh Cleasachd | Cleasachd dùbailte | |||||
Meadhanan Obrach | Adhar Glan | |||||
An cuideam obrach as àirde | 0.7 Mpa | |||||
Min.Working Brùthadh | 0.15 Mpa | 0.1 Mpa | 0.05 Mpa | |||
Ag obair astar piston | 30~300 | 30 ~ 800 | 30 ~ 700 | 30 ~ 600 | ||
Teòthachd fluid | -10~60(no reòta) | |||||
Bufair | Bufair rubair air dà cheann | |||||
Structar | Siolandair dùbailte | |||||
Lubrication | Bufair stèidhichte Chan eil feum air | |||||
Raon stròc a ghabhas atharrachadh | 0 ~ 5mm | |||||
A' giùlan | A’ sleamhnachadh ola / giùlan ball | |||||
Slat Psion Neo-mheasadh-Cruinneas Cùl | ±0.1° | |||||
Meud Port | M5X0.8 | 1/8" | ||||
Stuth Corporra | Alloy Aluminium |
Tomhas