Modail | SAR2000-01 | SAR2000-02 | SAR3000-01 | SAR3000-02 |
Meud Port | PT1/8 | PT1/4 | PT1/4 | PT3/8 |
Meud Port Tomhais Brùthadh | PT1/8 | PT1/8 | PT1/8 | PT1/8 |
Sruth Ìre (L/Min) | 550 | 550 | 550 | 550 |
Meadhanan Obrach | Adhair Co-dhlùthaichte | |||
Brùthadh dearbhaidh | 1 MPa | |||
Teòthachd Àrainneachdail | 5 ~ 60 ℃ | |||
Raon Brùthadh | 0.05 ~ 0.85MPa | |||
Bracag (aon) | S250 | S350 | ||
Meud cuideam | Y40-01 Slat-tomhais cuideam ceàrnagach | |||
Stuth Corporra | Alloy Aluminium |
Nota: Bu chòir sruth le ìre a bhith fo chuideam 0.7Mpa.
Tomhas
Modail | Meud Port | A | B | C | D | E | F | G | H | J | K | L | M |
SAR2000 | PT1/8, PT1/4 | 40 | 134 | 36 | 26.5 | 50 | 34 | 50 | 24 | 5 | 8 | 55 | 4.5 |
SAR 3000 | PT1/4, PT3/8 | 53 | 115.5 | 32 | 50 | 29 | 41 | 38 | 50 | 6.5 | 8 | 53 | 2.5 |
Nota:
Faodar snàithlean NPT a ghnàthachadh.