Seòrsa | SAL2000-01 | SAL2000-02 | SAL3000-01 | SAL3000-02 |
Meud Port | PT1/8 | PT1/4 | PT1/8 | PT1/4 |
Comas Cupa Ola (ml) | 25 | 25 | 25 | 25 |
Sruth Ìre (L/Min) | 800 | 800 | 800 | 800 |
Meadhanan Obrach | Adhar teann | |||
Brùthadh dearbhaidh | 1 Mpa | |||
Raon Riaghlaidh | 0.05 ~ 0.85 Mpa | |||
Teòthachd Àrainneachdail | 5 ~ 60 ℃ | |||
Ola lubrication air a mholadh | Ola Turbine No.1 (ISO VG32) | |||
Bracag (aon) | S250 S350 | |||
Stuth | Aluminium alloy | |||
PC, ABS | ||||
SAL2000: às aonais SAL3000 le (Stàilinn) |
Modail | Meud Port | A | B | C | D | F | G | H | J | K | L | M | P |
AL20000 | PT1/8, PT1/4 | 40 | 120 | 36 | 40 | 30 | 27 | 23 | 5.4 | 7.4 | 40 | 2 | 40 |
AL30000 | PT1/4, PT3/8 | 53 | 171.5 | 42 | 53 | 41 | 20 | 27 | 6.4 | 8 | 53 | 2 | 53 |