Còd òrdugh
Modail | SMF-Q-15 | SMF-Q-20 | SMF-Q-25 | |
Brùthadh obrach | 0.3-0.8 Mpa | |||
Brùthadh dearbhaidh | 1.0MPa | |||
Teòthachd | -5 ~ 60 ℃ | |||
Teòthachd Coibhneil | ≤80% | |||
Meadhanach | Air | |||
Beatha seirbheis membrane | Còrr is 1 millean uair | |||
Taobh a-staigh Trast-thomhas Ainmeil (mm²) | mu 15 | φ20 | mu 25 | |
Meud Port | G1/2 | G3/4 | G1 | |
Stuth | Corp | Alloy Aluminium | ||
Ròin | NBR |
Tomhas
Modail | Meud Port | A | B | C | D |
SMF-Q-15 | G1/2 | 104 | 82 | 78 | G1/8 |
SMF-Q-20 | G3/4 | 104 | 82 | 78 | G1/8 |
SMF-Q-25 | G1 | 104 | 82 | 78 | G1/8 |