Còd òrdugh
Modail | SMF-Y-25P | SMFY-40S | SMF-Y-50S | SMF-Y-62S | SMF-Y-76S | |
Brùthadh obrach | 0.3-0.7 Mpa | |||||
Brùthadh dearbhaidh | 1.0MPa | |||||
Teòthachd | -5 ~ 60 ℃ | |||||
Teòthachd Coibhneil | ≤80% | |||||
Meadhanach | Air | |||||
Bholtaids | AC110V/AC220V/DC24V | |||||
Beatha seirbheis membrane | Còrr is 1 millean uair | |||||
Taobh a-staigh Trast-thomhas Ainmeil (mm') | 25 | 40 | 50 | 62 | 76 | |
Meud Port | G1 | G1 1/2 | G2 | G2 1/4 | G2 1/2 | |
Stuth | Corp | Alloy Aluminium | ||||
Ròin | NBR | |||||
Cumhachd Coil | 20VA |
Tomhas
Modail | A | B | C | D |
SMF-Y-50S | 179 | 118 | 61 | 89.5 |
SMF-Y-62S | 208 | 146 | 76 | 104 |
SMF-Y-76S | 228 | 161 | 90 | 113.5 |